Fairview Kentucky Produce Auction
Philadelphia October 30, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction Summary
Data compiled by: Fairview Produce Auction
Phone: (270) 887-0053
Prices to Growers for Tuesday, October 29, 2024
Weather: Partly Cloudy, high 68, low 44
Other commodities with volume less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---BROCCOLI: per head 210 1.75 2.10 1.87
---CABBAGE: per head 260 2.70 2.75 2.73
---CAULIFLOWER: per head 643 1.00 3.00 2.44
---GREENS: various, 1/2 bushel ctns 94 3.00 16.00 5.37
---SWEET POTATOES: 1/2 bushel ctns 52 2.00 11.00 6.22
---TOMATOES: 20lb. cartons
Medium, large, & extra large (XL) 139 17.00 38.00 30.46
Fair quality, medium, large, XL 112 7.00 29.00 15.59
Small and ordinary quality 169 7.00 22.00 10.65
Green 62 6.00 18.00 9.65
---TOMATOES, CHERRY: pints & quarts 54 2.25 2.70 2.58
*Cartons-ctns